2,200mm High
| Diameter (mm) | Capacity (litres) |
|---|---|
| 3,700 | 23,655 |
| 5,180 | 46,363 |
| 6,661 | 76,664 |
| 8,141 | 114,517 |
| 10,361 | 185,488 |
| 12,581 | 273,491 |
1.2MM ALUZINC STEEL
Superior corrosion resistance
POTABLE LINER
ARMALINER® 680 PVC - 10-year warranty.
GEO TEXTILE UNDERLAY
Adding maximum support and protection to your liner
100% RECYCLABLE STEEL
Better for the environment and built to last.
A wide range of sizes to suit farms, businesses and rural properties.
| Diameter (mm) | Capacity (litres) |
|---|---|
| 3,700 | 23,655 |
| 5,180 | 46,363 |
| 6,661 | 76,664 |
| 8,141 | 114,517 |
| 10,361 | 185,488 |
| 12,581 | 273,491 |
| Diameter (mm) | Capacity (litres) |
|---|---|
| 3,700 | 26,611 |
| 5,180 | 52,158 |
| 6,661 | 86,247 |
| 8,141 | 128,831 |
| 10,361 | 208,674 |
| 12,581 | 307,677 |
| Diameter (mm) | Capacity (litres) |
|---|---|
| 3,700 | 29,568 |
| 5,180 | 57,954 |
| 6,661 | 95,830 |
| 8,141 | 143,146 |
| 10,361 | 231,860 |
| 12,581 | 341,864 |
We deliver and install steel tanks across eastern Australia, from Mackay in the north to Bega in the south, and from the east coast to Bourke in the west
Bundaberg to Newcastle including Sunshine Coast, Brisbane, Gold Coast, Mid North Coast, Hunter, Dubbo, Nyngan and Mitchell QLD.
Areas north of Bundaberg including Agnes Water, Gladstone, Rockhampton, Yeppoon and Mackay.
Areas south of Newcastle including Sydney, Wollongong, Canberra, Albury and Bega.
* Delivery availability, freight and construction charges may vary by postcode, access conditions and tank sizes.
A level, stable pad is essential for safe installation, long-term performance and warranty protection.
| Tank Diameter | Min Pad Size | Crusher Dust | Water on Day |
|---|---|---|---|
| 3,700mm | 6.7m | 4 m² | 1,000 L |
| 5,180mm | 8.18m | 5.5 m² | 2,500 L |
| 6,661mm | 9.7m | 7.5 m² | 3,000 L |
| 8,141mm | 11.141m | 10 m² | 3,000 L |
| 10,361mm | 13.361m | 14 m² | 10,000 L |
| 12,581mm | 15.581m | 19 m² | 15,000 L |
DOWNLOADS & RESOURCES
Helpful documents for planning your tank and site.
WHAT HAPPENS AFTER YOU ORDER?

1 - CONFIRM DETAILS
We confirm your tank, connection points, delivery address and site access.

2 - PREPARE PAD
You prepare the pad to the required specifications.

3 - DELIVERY
Tank components are delivered in up to 2 separate deliveries.

4 - CONSTRUCTION
Our crew constructs your tank onsite in 1-3 days*.

5 - FILL & COMPLETE
Water is added during installation to secure the liner and fittings.

6 - READY TO GO
Your tank is complete and ready for reliable service.
*Subject to weather, site conditions and tank size.
SHOP ULTRA TOUGH STEEL TANKS
Browse popular sizes or view the full range.